Financial Assistance
AMIGOS is committed to making our programs accessible to anyone who wants to join. We offer need-based financial assistance and fundraising opportunities for local chapters and the National Chapter.
All volunteers and their families will be provided ongoing and individualized support by the AMIGOS HQ team and/or their local chapter Board throughout their experience. We recognize that many volunteers require additional support to ensure success in their AMIGOS experience including but not limited to: reaching their target fundraising goals, packing and travel preparation, accessing digital and in-person trainings, and submitting paperwork. Our team is here to help every volunteer succeed.
Whether through a local chapter or the National Chapter, we work closely with every family to understand need before determining financial assistance packages. Financial assistance applications are considered on a rolling basis and funds are available until exhausted. View our financial assistance distribution history here.
Depending on your program, these options are available:
Gap Program
To apply, submit an application here and note that you are applying for financial assistance. You will need to provide some kind of proof of income (1040, for example). Financial assistance awards are based on the sliding scale below:
Income (in USD) | Estimated Fee Range (in USD) |
$0–$49,999 | $3,000–$6,999 |
$50,000–$99,999 | $7,000–$10,499 |
$100,000+ | $10,500–$12,475 |
Please reach out to our Admissions Team at [email protected] if you have any questions about financial assistance.
Summer Programs
National Chapter Financial Assistance
Financial assistance is still available for all programs. Apply now to secure funding based on the fee scale below!
Financial assistance is distributed util funds are exhausted.
Local Chapter Financial Assistance
In addition to offering a lower family fee, local chapters throughout the United States offer financial assistance packages. Please reach out to your local chapter to discuss your options. If you need help connecting to your local chapter, please reach out to [email protected].
Summer Programs Fee Scale
Country & Length | Program Price | Income (in USD) | Estimated Fee Range (in USD) |
COSTA RICA (Ages 13-14) | $4,575 | $0–$49,999 | $680 - $1,890 |
| | $50,000–$79,999 | $1,890- $2,720 |
| | $80,000–$119,999 | $2,720-$3,975 |
| | $120,000+ | $3,975-$4,575 |
| | | |
PANAMA 2 WEEKS | $4,375 | $0–$49,999 | $650 - $1,805 |
| | $50,000–$79,999 | $1,805-$2,600 |
| | $80,000-$119,999 | $2,600-$3,800 |
| | $120,000+ | $3,800-$4,375 |
| | | |
COSTA RICA 2 WEEKS | $4,775 | $0–$49,999 | $710-$1,970 |
| | $50,000–$79,999 | $1,970-$2,840 |
| | $80,000-$119,999 | $2,840-$4,150 |
| | $120,000+ | $4,150-$4,775 |
| | | |
PARAGUAY 6 WEEKS | $4,875 | $0 - $49,999 | $725-$2,010 |
| | $50,000 - $79,999 | $2,010-$2,900 |
| | $80,000-$119,999 | $2,900-$4,235 |
| | $120,000+ | $4,235-$4,875 |
| | | |
PARAGUAY 3.5 WEEKS | $5,575 | $0 - $49,999 | $830-$2,300 |
| | $50,000 - $79,999 | $2,300-$3,310 |
| | $80,000-$119,999 | $3,310-$4,845 |
| | $120,000+ | $4,845-$5,575 |
| | | |
DOMINICAN REPUBLIC 3 WEEKS | $5,775 | $0 - $49,999 | $860-$2,380 |
| | $50,000 - $79,999 | $2,380-$3,430 |
| | $80,000-$119,999 | $3,430-$5,015 |
| | $120,000+ | $5,015-$5,775 |
| | | |
PANAMA 3 WEEKS | $5,875 | $0 - $49,999 | $875-$2,425 |
| | $50,000 - $79,999 | $2,425-$3,490 |
| | $80,000-$119,999 | $3,490-$5,105 |
| | $120,000+ | $5,105-$5,875 |
| | | |
DOMINICAN REPUBLIC 4 WEEKS | $5,975 | $0 - $49,999 | $890-$2,465 |
| | $50,000 - $79,999 | $2,465-$3,550 |
| | $80,000-$119,999 | $3,550-$5,190 |
| | $120,000+ | $5,190-$5,975 |
| | | |
COSTA RICA 3 WEEKS | $6,275 | $0 - $49,999 | $930-$2,590 |
| | $50,000 - $79,999 | $2,590-$3,730 |
| | $80,000-$119,999 | $3,730-$5,450 |
| | $120,000+ | $5,450-$6,275 |
Please reach out to our Admissions Team at [email protected] if you have any questions about financial assistance.